mode : Schwinn 170 Upright Bike
Feature: Schwinn 170 Upright Bike
- Dual track two LCD window system allows you to monitor up to 13 different display feedbacks
- Schwinn Connect goal tracking and data export keep you up to date on reaching your fitness goals
- 29 programs, 4 user settings and goal tracking are all there to keep you motivated and challenged
- 25 levels of resistance aligned with a high speed high inertia perimeter weighted flywheel make every workout smooth and quiet
- Charging USB port and data exchange
Schwinn 170 Upright Bike Reviews
161 of 166 people found the following review helpful By Verified Purchase This review is from: Schwinn 170 Upright Bike (Sports) I pre-ordered this bike, and wanted to give a detailed review for anyone who is considering purchasing it.Shipping - While this isn't directly related to the bike, our box did have minor damage, including some of the foam inside being broken. I only mention this as it relates to the boxing Schwinn uses. The bike doesn't appear to have taken any damage though in our case, so this wasn't a problem. Build Quality/Construction - The bike seems very sturdy, and the materials are high quality as far as I can tell. The flywheel on ours seemed to have some minor knicks/imperfections upon visual inspection, but this hasn't had any negative effect on the performance of the bike. The bike was fairly easy to assemble, and took about an hour. There are parts of the assembly where having a second person helps, to hold something up while you connect the electronics, etc. Resistance - The bike offers 25 levels of resistance, and the magnetic flywheel changes... Read more 78 of 83 people found the following review helpful By Tribulation Exodus (Silicon Valley) - See all my reviews Verified Purchase This review is from: Schwinn 170 Upright Bike (Sports) My wife is 5'0", and I am 6'1". When we buy a car, we like to press a button to remember the extreme settings for each driver. The same is true for an exercise bike. On this bike, my wife uses the next to the lowest seat-post position with the seat position shifted forward. For me the seat-post is almost all the way up with the seat pushed all the way back; its great to have both seat adjustments. Also, like driver memory, the bike's computer remembers the users name, age, weight, height and cardio preferences for up to four people. So if you are attempting to find a bike that can accommodate dissimilar user preferences, this bike is an excellent suitor.If you are also considering the Schwinn 150 to this Schwinn 170, and are unsure which to get, at the time of this writing, the Schwinn 150 has straight pedal arms, which causes the heal of the back of your shoe and/or your ankle to rub against the pedal arm; there are user reviews to validate this. I am sure the Schwinn... Read more 76 of 85 people found the following review helpful By This review is from: Schwinn 170 Upright Bike (Sports) Vine Customer Review of Free Product ( What's this?) I received this bike today and it took me about an hour to put together. There were very easy to follow instructions and went smoothly. I plugged it in and right away personalized it for me as far as weight,age, date time. Very simple. I did set it up on the back patio and even though it is 71 pounds it was no problem to tip it and roll it into the house. By the way I am 66 years old and not a super strong person just a chubby one. There is much to love about this upright bike. It has a large soft seat and what I love the best is that it is extremely quiet when you are pedaling. I like to work out on the upright bike when I am watching tv and that is important to me. I am looking forward now to many hours of riding the Schwinn 170 Upright Bike and losing some weight. Excellent product. I have more to add about this bike. I am up to three miles a day. Not a lot but working on it. I love the fan. Works great, cooling on the head and shoulders. Today I hooked up my Iphone and played my... Read more |
› See all 343 customer reviews...
Product Description
![]() | |
Introducing the New 2013 Schwinn Line | |
An iconic American brand with a long history of innovation, Schwinn® continues to develop products for healthy, active lifestyles. The new Schwinn cardio line consists of a family of upright and recumbent bikes and ellipticals. The product line features an updated Schwinn DualTrack™ LCD display and goal tracking functionality to set and track time, distance, and calories. These workout metrics can be uploaded via a USB thumb drive to the SchwinnConnect™ website for weekly, monthly, and yearly tracking of progress. It is also compatible with MyFitnessPal. Additionally, the console’s USB port can be used to charge your smartphone, tablet or other media device while working out so you don’t have to worry about draining your battery. The Schwinn 170 lets you use core, stabilizing muscles to balance your body weight in a familiar cycling position. With easy to use features, simple assembly, and a unique console designed with you in mind, the Schwinn 170 is reliable transportation to a better you. Features include a high speed high inertia perimeter weighted flywheel, 25 resistance levels, 29 workout programs, in-console speakers, USB charging port, and contact heart rate monitoring built into the handlebars. | ![]() |
|
|
| |||||||||||||||||||||
|
|
|
Compare these Upright Bikes | |||
![]() | ![]() | ![]() | |
Model | A10 | 130 | 170 |
MSRP | $249.00 | $499.00 | $699.00 |
Seat | Padded seat | Padded contoured seat with post for easy seat exchange | Padded contoured seat with post for easy seat exchange |
Drive System | Perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel |
Resistance | 8 Levels of Eddy Current Magnetic | 20 Levels of Eddy Current Magnetic | 25 Levels of Eddy Current Magnetic |
Display Type | LCD window 5.0" X 3.0" | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Secondary: 1.0” X 5.0” | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Blue backlit Secondary: 1.0” X 5.0” Blue backlit |
Display Readouts | Results / Speed / RPM / Resistance / Time / Distance / Calories/ Heart Rate | Time / RPM / Distance / Pulse / Speed / Calories / Resistance level / Profile / HR zone indicator / % complete indicator / Intensity meter / User indicator / Goal achievement | Time / RPM / Distance / Pulse / Speed / Calories / Resistance level / Profile / HR zone indicator / % complete indicator / Intensity meter / User indicator / Goal achievement |
Quick Keys | Yes | 10 for resistance | 10 for resistance |
Users | 1 | 2 | 4 |
Programs | Total: 6 Profile: 6 Heartrate: 0 Other: Quickstart | Total: 22 Profile: 9 preset Heartrate: 8 (4 beginner + 4 advanced) Other: (4 beginner + 4 advanced + Custom) | Total: 29 Profile:12 preset Heartrate: (4 beginner + 4 advanced + Custom) Other: Quick Start / 2 Fitness test / Recovery test / 4 Custom |
Performance Tracking | No | Goal Tracker | Goal Tracker |
Heart Rate Monitor | Grip | Grip | Grip (telemetric enabled console) |
Crank / Pedals | 1-piece pedal cranks standard pedals and toe straps | 1-piece pedal cranks with standard pedals and toe straps | 3-piece pedal cranks / oversized pedals with toe straps |
Handlebars | Padded | Angle adjustability | Forearm rest / Angle adjustability |
Fan | No | Yes – 3 speed | Yes – 3 speed |
Sound System | Yes | Yes – acoustic chamber for big sound | Yes – acoustic chamber |
USB Connection | No | Yes – USB charging and data export to Schwinn connect & myfitnesspal.com | Yes – USB charging & data export to Schwinn connect & myfitnesspal.com |
Water Bottle Holder | Yes | Yes | Yes |
Media Tray | Yes | Yes | Yes |
Maximum User Weight | 275 lbs | 300 lbs | 300 lbs |
Other Features | Transport wheels / levelers | Transport wheels / 2 integrated levelers | Transport wheels / 2 integrated levelers |
Power | Battery (not included) AC Adaptor (sold separately) | AC Adaptor (included) | AC Adaptor (included) |
Warranty Information | Frame: 2 years Mechanical: 6 months Electrical: 6 months Labor: N/A | Frame: 10 years Mechanical: 2 years Electrical: 1 year Labor: 90 days | Frame: 10 years Mechanical: 2 years Electrical: 1 year Labor: 90 days |
"CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME."
"This site is a participant in the Amazon Services LLC Associates Program,an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com"
No comments:
Post a Comment