mode : Schwinn A10 Upright Bike
Feature: Schwinn A10 Upright Bike
- Easy to read large LCD window tracks your speed, time, distance, calories and more
- 7 workout programs to keep you challenged
- 8 levels of magnetic resistance
- Grip heart rate monitor
- Speakers
Schwinn A10 Upright Bike Reviews
90 of 100 people found the following review helpful By This review is from: Schwinn A10 Upright Bike (Sports) Vine Customer Review of Free Product ( What's this?) Schwinn put it's name on this bike and it lives up to the name. The first thing I found was the bike assembles with ease. All the tools required to put it together are included with the bike. The assembly instructions were easy to follow and total assembly time was about 10 minutes. All the features on the bike work nicely. I previously had a more expensive German made excercise bike that had similar features but it was a very expensive bike. With that bike you had to place a clip, attached by a wire to the bike, to obtain heartrate info. This Schwinn bike does the same thing with handy grip readers in the handlebars that provides an accurate readout. It has some built in speakers for use with your MP3 player and the sound quality is good. There is also a place to securely set your MP3 player during your workout. The platform is stable, even for the heavier weights like myself. The bike can be eaisly moved on the front rollers and the seat is easily adjusted to accomodate a... Read more 36 of 41 people found the following review helpful By This review is from: Schwinn A10 Upright Bike (Sports) Vine Customer Review of Free Product ( What's this?) It took me just under an hour to assemble my Schwinn A10, but it was pretty easy to do, even by myself. The instructions are clear and easy to follow. And this device is well worth the effort. Its a nice looking exercise bike, with a sturdy build and lots of features! With in- handle heart-rate monitoring, a comfortable adjustable height seat, and an excellent electronic console with a broad range of presets and as much flexibility as you need, its a great addition to any home gym. 51 of 60 people found the following review helpful By RPK (Cleveland, Ohio) - See all my reviews This review is from: Schwinn A10 Upright Bike (Sports) Vine Customer Review of Free Product ( What's this?) I decided to get this upright bike in hopes of finding an alternative to running in the park. I have suddenly become pretty prone to constant shin splints and knee issues in the past few months and decided that something a little less high impact would benefit my exercise routine. This bike has worked out perfectly to alleviate those issues. I was never a big bike person but liked the idea of trying something new out that I could use in the comfort of my living room while watching tv. This is perfect!It was pretty easy to put together. It took me about a half an hour with the help of a friend. It feels sturdy and the quality seems decent for the price. The control panel is awesome and I love the various resistance levels this offers as well as the heart rate monitor and calorie counter. That is super handy! Overall, really like this bike and recommend it to anyone out there looking for something to help them get in a less stressful workout that is easier on the... Read more |
› See all 184 customer reviews...
Product Description
![]() | |
Introducing the New 2013 Schwinn Line | |
An iconic American brand with a long history of innovation, Schwinn® continues to develop products for healthy, active lifestyles. The new Schwinn cardio line consists of a family of upright and recumbent bikes and ellipticals. Boasting a computer-controlled, eddy current resistance system, the A10 runs smoothly and quietly, with eight resistance levels to keep you on your toes. The battery-powered bike also supports several different workout programs, so you can customize your workout and keep things fresh. And thanks to the informative LCD console, you can easily monitor your workout progress with readouts for speed, RPM, time, distance, watts, calories, and pulse. Other details include a grip heart rate monitor, adjustable T-knob handlebars suitable to different riding positions, integrated leveling feet for better stability, a padded saddle, and regular platform pedals. The A10, which also includes transport wheels for enhanced mobility, supports up to 275 pounds. | ![]() |
|
|
| |||||||||||||||||||||
|
|
|
Compare these Upright Bikes | |||
![]() | ![]() | ![]() | |
Model | A10 | 130 | 170 |
MSRP | $249.00 | $499.00 | $699.00 |
Seat | Padded seat | Padded contoured seat with post for easy seat exchange | Padded contoured seat with post for easy seat exchange |
Drive System | Perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel |
Resistance | 8 Levels of Eddy Current Magnetic | 20 Levels of Eddy Current Magnetic | 25 Levels of Eddy Current Magnetic |
Display Type | LCD window 5.0" X 3.0" | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Secondary: 1.0” X 5.0” | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Blue backlit Secondary: 1.0” X 5.0” Blue backlit |
Display Readouts | Results / Speed / RPM / Resistance / Time / Distance / Calories/ Heart Rate | Time / RPM / Distance / Pulse / Speed / Calories / Resistance level / Profile / HR zone indicator / % complete indicator / Intensity meter / User indicator / Goal achievement | Time / RPM / Distance / Pulse / Speed / Calories / Resistance level / Profile / HR zone indicator / % complete indicator / Intensity meter / User indicator / Goal achievement |
Quick Keys | Yes | 10 for resistance | 10 for resistance |
Users | 1 | 2 | 4 |
Programs | Total: 6 Profile: 6 Heartrate: 0 Other: Quickstart | Total: 22 Profile: 9 preset Heartrate: 8 (4 beginner + 4 advanced) Other: (4 beginner + 4 advanced + Custom) | Total: 29 Profile:12 preset Heartrate: (4 beginner + 4 advanced + Custom) Other: Quick Start / 2 Fitness test / Recovery test / 4 Custom |
Performance Tracking | No | Goal Tracker | Goal Tracker |
Heart Rate Monitor | Grip | Grip | Grip (telemetric enabled console) |
Crank / Pedals | 1-piece pedal cranks standard pedals and toe straps | 1-piece pedal cranks with standard pedals and toe straps | 3-piece pedal cranks / oversized pedals with toe straps |
Handlebars | Padded | Angle adjustability | Forearm rest / Angle adjustability |
Fan | No | Yes – 3 speed | Yes – 3 speed |
Sound System | Yes | Yes – acoustic chamber for big sound | Yes – acoustic chamber |
USB Connection | No | Yes – USB charging and data export to Schwinn connect & myfitnesspal.com | Yes – USB charging & data export to Schwinn connect & myfitnesspal.com |
Water Bottle Holder | Yes | Yes | Yes |
Media Tray | Yes | Yes | Yes |
Maximum User Weight | 275 lbs | 300 lbs | 300 lbs |
Other Features | Transport wheels / levelers | Transport wheels / 2 integrated levelers | Transport wheels / 2 integrated levelers |
Power | Battery (not included) AC Adaptor (sold separately) | AC Adaptor (included) | AC Adaptor (included) |
Warranty Information | Frame: 2 years Mechanical: 6 months Electrical: 6 months Labor: N/A | Frame: 10 years Mechanical: 2 years Electrical: 1 year Labor: 90 days | Frame: 10 years Mechanical: 2 years Electrical: 1 year Labor: 90 days |
"CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME."
"This site is a participant in the Amazon Services LLC Associates Program,an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com"
No comments:
Post a Comment