mode : Schwinn 270 Recumbent Bike
Feature: Schwinn 270 Recumbent Bike
- Dual track two LCD window system allows you to monitor up to 13 different display feedbacks
- Schwinn Connect goal tracking and data export keep you up to date on reaching your fitness goals
- 29 programs, 4 user settings and goal tracking are all there to keep you motivated and challenged
- 25 levels of resistance aligned with a high speed high inertia perimeter weighted flywheel make every workout smooth and quiet
- Charging USB port and data exchange
Schwinn 270 Recumbent Bike Reviews
456 of 464 people found the following review helpful By Cisco Kid (Texas) - See all my reviews Verified Purchase This review is from: Schwinn 270 Recumbent Bike (Sports) Took my husband and I little over one hour to assemble. Excellent directions for each step, with things that could be put in place at the factory already done for us. No missing or faulty parts, well packed. Once the front and rear legs with two screws each are in place to make it stand on it's own you can add seat, handlebars, pedals and cowling. Electronics run through the uprights and go together with press fit connectors. In use, all electronics came alive once the supplied power supply was plugged in. Turns itself off after use. You can set up to 4 users by name, and track/record everything needed. Resistance adjustments require only a push of the up or down buttons. Very quite in operation with a comfortable seat that is easily adjusted with a single adjustment lever, so the seat can slide up/down it's track. Plug in to add your music player to feed the speakers. A quite fan that is a gentle breeze and not much more even on high.Update, this bike has been excellent... Read more 183 of 193 people found the following review helpful By Amazon Customer (Homewood, AL USA) - See all my reviews Verified Purchase This review is from: Schwinn 270 Recumbent Bike (Sports) I encountered the same delivery problem as 2 other reviewers. When it arrived, the box was slightly damaged. While I did not notice until I finished the assembling the bike, there were cosmetic damage (2 end caps on the seat rail) on it. The reason I did not take any star off is because of the great customer service. After I call, the representative instructed me that the parts would be replaced. Although I have not received the parts yet, I feel the company would back its product.Pros: Easy to assemble (about 2 hours with one person) Great features including anything you are interested about your workout Very quiet - I can watch TV in normal volume Comfortable seat Easy seat adjustment for many body size Speakers are decent Adjustment on the base for uneven flooring Attractive design Love the ability to mount an ipad or kindle fire without additional accessory Love the dual display because I can watch movie on my... Read more The manufacturer commented on the review below See comments 156 of 167 people found the following review helpful By This review is from: Schwinn 270 Recumbent Bike (Sports) Vine Customer Review of Free Product ( What's this?) **** UPDATE 12/4/2013 ****Schwinn customer service was top notch. After seeing my review they put a fairly generic response to call support (see below). Skeptical that phone support could/would fix the website, I called anyways, just after they closed. The next day however, a real person answered right away and put me in contact with the development team, who was able to recreate the problem (which was a rare a tricky bug that only happened if your longest workout was exactly at an hour mark, if my longest ride was 61 minutes then the problem wouldn't have been noticed). The support staff kept me in the loop the whole time including over the weekends. They also fixed all of the other errors that I had noticed. So while I'm going to keep my rating at 4 stars (I still wish the buttons were utilized better and the screen was dim-able... I would up it to 4.5 if I could), the customer support earns a solid 5 stars and will influence my future exercise purchases. As for the... Read more The manufacturer commented on this review( What's this?) Posted on Nov 21, 2013 8:59:44 AM PST Thank you for your feedback. We regret any inconvenience and assure you that Nautilus works hard to make sure these issues do not occur. We'd like to help. Please contact Nautilus Customer Care at 1-800- 605-3369. For the best possible service, please reference Amazon Customer number 1290667 when you call. |
› See all 618 customer reviews...
Product Description
![]() | |
Introducing the New 2013 Schwinn Line | |
An iconic American brand with a long history of innovation, Schwinn® continues to develop products for healthy, active lifestyles. The new Schwinn cardio line consists of a family of upright and recumbent bikes and ellipticals. The product line features an updated Schwinn DualTrack™ LCD display and goal tracking functionality to set and track time, distance, and calories. These workout metrics can be uploaded via a USB thumb drive to the SchwinnConnect™ website for weekly, monthly, and yearly tracking of progress. It is also compatible with MyFitnessPal. Additionally, the console’s USB port can be used to charge your smartphone, tablet or other media device while working out so you don’t have to worry about draining your battery. The Schwinn 270 Recumbent Bike delivers a challenging workout in a relaxed position with increased lower back support. Its large vented seat back and padded seat bottom adjust in the fore/aft positions with aluminum sliding seat rail to accommodate a variety of positions for multiple users. This relaxed body positioning and lower-back support let you ride in maximum comfort with minimum strain. The Schwinn 270 also features a new oversized console that makes tracking your progress easier than ever, 29 workout programs, 12 course profiles, 25 resistance levels, a high speed high inertia perimeter weighted flywheel, in-console speakers, a USB charging port, media rack, and contact heart rate monitoring built into the handlebars. | ![]() |
|
|
| |||||||||||||||||||||
|
|
|
Compare these Recumbent Bikes | |||
![]() | ![]() | ![]() | |
Model | A20 | 230 | 270 |
MSRP | $299.00 | $699.00 | 799.00 |
Seat | Padded seat with contoured bottom | Vented contoured seat bottom with large vented back | Thick padded contoured seat bottom and large vented back |
Seat Rail | Sliding seat rail with locking pin | Slider rail system with easy adjust lever | Aluminum cap slider seat rail with easy adjust lever |
Drive System | Perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel |
Resistance | 8 Levels of Eddy Current Magnetic | 20 Levels of Eddy Current Magnetic | 25 Levels of Eddy Current Magnetic |
Display Type | LCD window 5.0" X 3.0" | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Secondary: 1.0” X 5.0” | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Blue backlit Secondary: 1.0” X 5.0” Blue backlit |
Display Readouts | Results / Speed / RPM / Resistance / Time / Distance / Calories/ Heart Rate | Time / RPM / Distance / Pulse / Speed / Calories / Resistance level / Profile / HR zone indicator / % complete indicator / Intensity meter / User indicator / Goal achievement | Time / RPM / Distance / Pulse / Speed / Calories / Resistance level / Profile / HR zone indicator / % complete indicator / Intensity meter / User indicator / Goal achievement |
Quick Keys | Yes | 10 for resistance | 10 for resistance |
Users | 1 | 2 | 4 |
Programs | Total: 6 Profile: 6 Heartrate: 0 Other: Quickstart | Total: 22 Profile: 9 preset Heartrate: 8 (4 beginner + 4 advanced) Other: (4 beginner + 4 advanced + Custom) | Total: 29 Profile:12 preset Heartrate: 9(3 beginner + 4 advanced + Custom) Other: Quick Start / 2 Fitness test / Recovery test / 4 Custom |
Performance Tracking | No | Goal Tracker | Goal Tracker |
Heart Rate Monitor | Grip | Grip | Grip (telemetric enabled console) |
Crank / Pedals | 1-piece pedal cranks standard pedals and toe straps | 1-piece pedal cranks with standard pedals and toe straps | 3-piece pedal cranks / oversized pedals with toe straps |
Fan | No | Yes – 3 speed | Yes – 3 speed |
Sound System | Yes | Yes – acoustic chamber for big sound | Yes – acoustic chamber for big sound |
USB Connection | No | Yes – USB charging and data export to SchwinnConnect™ & myfitnesspal.com | Yes – USB charging and data export to SchwinnConnect™ & myfitnesspal.com |
Water Bottle Holder | Yes | Yes – side mounted | Yes – side mounted |
Media Tray | Yes | Yes | Yes |
Maximum User Weight | 275 lbs | 300 lbs | 300 lbs |
Other Features | Transport wheels / levelers | Transport wheels / 2 integrated levelers / Large center frame support | Transport wheels / 2 integrated levelers / Large center frame support |
Power | Battery (not included) AC Adaptor (sold separately) | AC Adaptor (included) | AC Adaptor (included) |
Warranty Information | Frame: 2 years Mechanical: 6 months Electrical: 6 months Labor: N/A | Frame: 10 years Mechanical: 2 years Electrical: 1 year Labor: 90 days | Frame: 10 years Mechanical: 2 years Electrical: 1 year Labor: 90 days |
"CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME."
"This site is a participant in the Amazon Services LLC Associates Program,an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com"
No comments:
Post a Comment